Jumat, 05 November 2010

PENN FIERCE

FIERCE

SPINNING REEL

back to spinning reels page

Model Mono Cap. (yds/lb) Braid Cap. (yds/lb) Bearings Max Drag Gear Ratio Line Retrieve (in) Weight (oz)

FRC2000 260/4 • 210/6 • 140/8 260/8 • 225/10 • 170/15 4+1 7 lbs 6.2:1 29 8.8
FRC3000 250/6 • 170/8 • 140/10 275/10 • 205/15 • 170/20 4+1 10 lbs 6.2:1 31 11.7
FRC4000 280/8 • 230/10 • 170/12 335/15 • 275/20 • 205/30 4+1 13 lbs 6.2:1 34 12.5
FRC5000 250/12 • 220/15 • 190/17 405/20 • 305/30 • 250/40 4+1 20 lbs 5.6:1 37 19
FRC6000 320/15 • 280/17 • 220/20 445/30 • 365/40 • 310/50 4+1 20 lbs 5.6:1 39 20.6
FRC7000 390/17 • 310/20 • 280/25 505/40 • 430/50 • 360/65 4+1 25 lbs 5.3:1 39 26.4
FRC8000 390/20 • 350/25 • 260/30 550/50 • 450/65 • 390/80 4+1 25 lbs 5.3:1 41 27.4
* New product for 2011
  • Full metal body and sideplate keep precise gear alignment under heavy loads
  • Machined and anodized aluminum spool
  • Stainless steel main shaft
  • 4 stainless steel ball bearings
  • Infinite anti-reverse
  • Techno-balanced™ rotor gives smooth retrieves
  • Machined and anodized aluminum handle with soft touch knob
Penn Fierce Spinning Reel
HT-100 Versa DragVersa DragFull Metal BodyFull Metal Body

Tidak ada komentar: